Number of bidders: 12
Number of bids: 45
Number of bids: 45
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-28 12:14:55 | User 12 | 11800.00 | 0.85% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-28 12:14:44 | User 12 | 11700.00 | 0.43% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-28 12:14:33 | User 12 | 11650.00 | 0.43% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-28 12:14:14 | User 12 | 11600.00 | 0.87% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-27 15:13:24 | User 12 | 11500.00 | 9.52% | Your bid was not successful, it was below the max bid of User 12 |
| 2026-04-26 16:24:27 | User 12 | 10500.00 | 1.94% | Your bid was not successful, it was below the max bid of User 12 |
| 2026-04-26 16:24:02 | User 12 | 10300.00 | 11.65% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-21 15:11:09 | User 12 | 9225.00 | 0.27% | Your bid was not successful, it was below the max bid of User 12 |
| 2026-04-20 17:34:24 | User 12 | 9200.00 | 1.1% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-20 17:34:13 | User 12 | 9100.00 | 3.41% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-20 17:34:03 | User 12 | 8800.00 | 3.53% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-20 17:33:37 | User 12 | 8500.00 | 4.29% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-20 17:33:27 | User 12 | 8150.00 | 4.49% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-20 17:33:16 | User 12 | 7800.00 | 4% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-20 17:33:05 | User 12 | 7500.00 | 4.9% | Bid was not successful, it was below the max bid of User 12 |
| 2026-04-18 12:03:13 | User 12 | 7150.00 | 1.78% | Your bid was not successful, it was below the max bid of User 12 |
| 2026-04-14 10:06:28 | User 12 | 7025.00 | 3.83% | You successfully entered hidden max bid. |
| 2026-04-12 08:00:52 | User 11 | 6766.00 | 0.37% | Bid was not successful, it was below the max bid of User 11 |
| 2026-04-12 08:00:43 | User 11 | 6741.00 | 0.37% | Bid was not successful, it was below the max bid of User 11 |
| 2026-04-12 07:59:59 | User 11 | 6716.00 | 0.37% | Bid was not successful, it was below the max bid of User 11 |
| 2026-04-12 07:59:34 | User 11 | 6691.00 | 0.38% | Bid was not successful, it was below the max bid of User 11 |
| 2026-04-09 20:49:49 | User 11 | 6666.00 | 10.64% | Bid was not successful, it was below the max bid of User 11 |
| 2026-04-09 00:06:54 | User 11 | 6025.00 | 7.49% | User 11 successfully entered hidden max bid. |
| 2026-04-08 15:59:13 | User 10 | 5605.00 | 0.45% | Bid was not successful, it was below the max bid of User 10 |
| 2026-04-08 08:10:12 | User 10 | 5580.00 | 11.04% | User 10 successfully entered hidden max bid. |
| 2026-04-07 10:26:14 | User 9 | 5025.00 | 11.05% | User 9 successfully entered hidden max bid. |
| 2026-04-06 18:43:53 | User 8 | 4525.00 | 11.73% | User 8 successfully entered hidden max bid. |
| 2026-04-06 17:12:32 | User 7 | 4050.00 | 0.62% | User 7 successfully entered hidden max bid. |
| 2026-04-06 11:26:26 | User 6 | 4025.00 | 0.63% | User 6 successfully entered hidden max bid. |
| 2026-04-06 00:27:35 | User 5 | 4000.00 | 33.33% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-05 22:37:14 | User 5 | 3000.00 | 18.81% | Your bid was not successful, it was below the max bid of User 5 |
| 2026-04-05 22:36:12 | User 5 | 2525.00 | 20.24% | User 5 successfully entered hidden max bid. |
| 2026-04-05 22:36:05 | User 4 | 2100.00 | 2.44% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-05 21:21:53 | User 4 | 2050.00 | 1.23% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-05 20:58:56 | User 4 | 2025.00 | 30.65% | User 4 successfully entered hidden max bid. |
| 2026-04-05 20:58:42 | User 3 | 1550.00 | 174.34% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-05 20:49:48 | User 3 | 565.00 | 41.25% | User 3 successfully entered hidden max bid. |
| 2026-04-05 20:27:12 | User 2 | 400.00 | 32.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-05 20:27:06 | User 2 | 302.00 | 30.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-05 20:21:40 | User 2 | 232.00 | 4.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-05 20:11:04 | User 2 | 222.00 | 93.04% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-05 19:44:53 | User 2 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-05 19:39:11 | User 2 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-05 19:29:22 | User 2 | 105.00 | 5% | User 2 successfully entered hidden max bid. |
| 2026-04-05 19:08:43 | User 1 | 100.00 | first bid | User 1 successfully entered hidden max bid. |
