Number of bidders: 7
Number of bids: 27
Number of bids: 27
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-01-27 00:28:40 | User 3 | 222.00 | 4.72% | User 3 successfully entered hidden max bid. |
| 2026-01-24 17:59:01 | User 7 | 212.00 | 4.95% | User 7 successfully entered hidden max bid. |
| 2026-01-22 23:02:14 | User 3 | 202.00 | 2.54% | User 3 successfully entered hidden max bid. |
| 2026-01-22 22:25:37 | User 6 | 197.00 | 2.6% | User 6 successfully entered hidden max bid. |
| 2026-01-22 00:46:28 | User 3 | 192.00 | 2.67% | User 3 successfully entered hidden max bid. |
| 2026-01-21 21:23:06 | User 5 | 187.00 | 2.75% | User 5 successfully entered hidden max bid. |
| 2026-01-21 14:59:45 | User 3 | 182.00 | 2.82% | User 3 successfully entered hidden max bid. |
| 2026-01-20 16:26:01 | User 4 | 177.00 | 7.27% | User 4 successfully entered hidden max bid. |
| 2026-01-20 12:24:57 | User 2 | 165.00 | 3.13% | You successfully entered hidden max bid. |
| 2026-01-19 23:56:49 | User 3 | 160.00 | 3.23% | User 3 successfully entered hidden max bid. |
| 2026-01-19 23:56:42 | User 2 | 155.00 | 6.9% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 23:56:28 | User 2 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 20:20:11 | User 2 | 140.00 | 115.39% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 13:24:45 | User 2 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-17 18:44:01 | User 2 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-17 00:02:39 | User 2 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-16 10:42:44 | User 2 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-14 20:20:19 | User 2 | 45.00 | 12.5% | Your bid was not successful, it was below the max bid of User 2 |
| 2026-01-14 15:41:23 | User 2 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-14 00:30:44 | User 2 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-13 14:00:01 | User 2 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-12 22:13:16 | User 2 | 25.00 | 19.05% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-12 18:14:44 | User 2 | 21.00 | 40% | User 2 successfully entered hidden max bid. |
| 2026-01-12 00:59:50 | User 1 | 15.00 | 25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 22:31:00 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 20:36:11 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 20:10:54 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
