Number of bidders: 4
Number of bids: 28
Number of bids: 28
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-01-31 08:55:24 | User 2 | 131.00 | 3.97% | User 2 successfully entered hidden max bid. |
| 2026-01-31 08:55:13 | User 4 | 126.00 | 4.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-31 08:55:02 | User 4 | 121.00 | 4.31% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-31 08:54:54 | User 4 | 116.00 | 4.5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-31 08:54:42 | User 4 | 111.00 | 4.72% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-31 08:54:34 | User 4 | 106.00 | 4.95% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-31 08:54:26 | User 4 | 101.00 | 2.02% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-31 08:54:19 | User 4 | 99.00 | 2.06% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-30 19:42:23 | User 4 | 97.00 | 3.19% | User 4 successfully entered hidden max bid. |
| 2026-01-29 22:52:12 | User 3 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-29 22:20:27 | User 3 | 92.00 | 2.22% | User 3 successfully entered hidden max bid. |
| 2026-01-24 07:50:38 | User 2 | 90.00 | 12.5% | User 2 successfully entered hidden max bid. |
| 2026-01-24 07:50:26 | User 1 | 80.00 | 8.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-24 07:50:16 | User 1 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-24 07:50:07 | User 1 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-14 21:40:48 | User 1 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-14 21:40:41 | User 1 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-14 21:40:32 | User 1 | 60.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-14 21:40:26 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-14 21:40:14 | User 1 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-14 21:40:08 | User 1 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-14 21:40:00 | User 1 | 50.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-14 21:39:44 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-14 21:39:38 | User 1 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-14 21:39:27 | User 1 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 18:02:44 | User 1 | 45.00 | 28.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 18:02:13 | User 1 | 35.00 | 250% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-12 00:48:43 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
