Number of bidders: 2
Number of bids: 30
Number of bids: 30
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-01-17 20:09:28 | User 2 | 135.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-17 14:12:09 | User 2 | 130.00 | 8.33% | User 2 successfully entered hidden max bid. |
| 2026-01-15 20:08:43 | User 1 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:08:37 | User 1 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:08:30 | User 1 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:08:11 | User 1 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:08:04 | User 1 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:07:58 | User 1 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:07:53 | User 1 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:07:38 | User 1 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:07:27 | User 1 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:07:22 | User 1 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:07:16 | User 1 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:07:11 | User 1 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:07:04 | User 1 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:06:57 | User 1 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:06:51 | User 1 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:06:46 | User 1 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:06:40 | User 1 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:06:35 | User 1 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:06:30 | User 1 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:06:25 | User 1 | 70.00 | 12.9% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:06:19 | User 1 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:06:11 | User 1 | 60.00 | 30.43% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-15 20:05:59 | User 1 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-14 20:12:32 | User 1 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-13 22:23:37 | User 1 | 40.00 | 33.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-13 19:38:20 | User 1 | 30.00 | 50% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-13 14:20:36 | User 1 | 20.00 | 100% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 20:53:38 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
