Number of bidders: 4
Number of bids: 27
Number of bids: 27
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-07-29 12:26:10 | User 3 | 565.00 | 1.8% | User 3 successfully entered hidden max bid. |
| 2026-07-29 12:26:05 | User 4 | 555.00 | 2.21% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-29 12:25:58 | User 4 | 543.00 | 5.44% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-29 12:25:39 | User 4 | 515.00 | 1.98% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-29 12:25:32 | User 4 | 505.00 | 4.34% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-29 12:25:25 | User 4 | 484.00 | 3.42% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-29 12:25:18 | User 4 | 468.00 | 2.63% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-29 12:25:12 | User 4 | 456.00 | 2.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-29 12:25:05 | User 4 | 444.00 | 4.72% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-29 12:24:58 | User 4 | 424.00 | 2.42% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-29 12:21:54 | User 4 | 414.00 | 2.48% | User 4 successfully entered hidden max bid. |
| 2026-07-27 02:30:03 | User 3 | 404.00 | 9.49% | User 3 successfully entered hidden max bid. |
| 2026-07-27 02:29:55 | User 2 | 369.00 | 6.96% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:29:50 | User 2 | 345.00 | 3.6% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:29:44 | User 2 | 333.00 | 3.74% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:29:39 | User 2 | 321.00 | 3.22% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:29:33 | User 2 | 311.00 | 26.42% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:29:22 | User 2 | 246.00 | 5.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:29:16 | User 2 | 234.00 | 5.41% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:29:11 | User 2 | 222.00 | 5.21% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:29:05 | User 2 | 211.00 | 25.6% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:28:59 | User 2 | 168.00 | 36.59% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:28:52 | User 2 | 123.00 | 39.77% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-27 02:27:24 | User 2 | 88.00 | 14.29% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-26 22:56:48 | User 2 | 77.00 | 196.15% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-26 20:19:05 | User 2 | 26.00 | 4% | You successfully entered hidden max bid. |
| 2026-07-26 19:55:50 | User 1 | 25.00 | first bid | You successfully entered hidden max bid. |
