Number of bidders: 2
Number of bids: 25
Number of bids: 25
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-07-29 23:37:58 | User 2 | 34.00 | 3.03% | User 2 successfully entered hidden max bid. |
| 2026-07-29 23:37:35 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:37:19 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:36:19 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:36:00 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:30:23 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:30:10 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:29:58 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:29:47 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:29:35 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:29:18 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:29:05 | User 1 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:28:37 | User 1 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:28:26 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:28:10 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:27:56 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:27:37 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:27:22 | User 1 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:27:06 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:26:46 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:26:33 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:26:15 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-29 23:26:00 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-28 08:43:15 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-27 20:15:59 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
