Number of bidders: 2
Number of bids: 26
Number of bids: 26
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-06-08 00:31:58 | User 2 | 251.00 | 9.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-07 23:28:19 | User 2 | 230.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-07 19:12:18 | User 2 | 220.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-07 19:12:13 | User 2 | 210.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-07 19:12:07 | User 2 | 200.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-07 19:12:02 | User 2 | 190.00 | 4.4% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-07 19:11:57 | User 2 | 182.00 | 2.82% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-07 17:03:00 | User 2 | 177.00 | 2.91% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-07 17:02:55 | User 2 | 172.00 | 2.99% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-07 17:02:50 | User 2 | 167.00 | 3.09% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-07 17:02:44 | User 2 | 162.00 | 3.18% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-07 17:02:38 | User 2 | 157.00 | 3.29% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-05 16:51:15 | User 2 | 152.00 | 117.14% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-05 09:15:01 | User 2 | 70.00 | 16.67% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-05 00:30:13 | User 2 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-04 19:31:10 | User 2 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-03 19:13:26 | User 2 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-03 10:23:41 | User 2 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 20:51:41 | User 2 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-02 00:54:56 | User 2 | 35.00 | 9.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-01 11:09:03 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-01 09:36:32 | User 2 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-01 08:41:42 | User 2 | 30.00 | 50% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-01 08:41:35 | User 2 | 20.00 | 81.82% | Bid was not successful, it was below the max bid of User 2 |
| 2026-06-01 07:05:09 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-05-31 19:30:43 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
