Number of bidders: 3
Number of bids: 50
Number of bids: 50
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-05-05 10:50:01 | User 2 | 68.00 | 3.03% | User 2 successfully entered hidden max bid. |
| 2026-05-05 10:49:56 | User 3 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:47:31 | User 3 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:47:27 | User 3 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:47:23 | User 3 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:47:12 | User 3 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:47:08 | User 3 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:47:03 | User 3 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:47:00 | User 3 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:46:56 | User 3 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:46:52 | User 3 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:42:30 | User 3 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:42:25 | User 3 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:42:22 | User 3 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:42:18 | User 3 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:42:14 | User 3 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:42:10 | User 3 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:42:06 | User 3 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:42:02 | User 3 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:41:58 | User 3 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:41:55 | User 3 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:41:20 | User 3 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:41:15 | User 3 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:59 | User 3 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:54 | User 3 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:49 | User 3 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:45 | User 3 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:41 | User 3 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:37 | User 3 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:33 | User 3 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:30 | User 3 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:18 | User 3 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:14 | User 3 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:10 | User 3 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:05 | User 3 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:40:02 | User 3 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:39:58 | User 3 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:39:54 | User 3 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:39:49 | User 3 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:39:46 | User 3 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:37:23 | User 3 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 10:37:17 | User 3 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 3 |
| 2026-05-05 06:18:28 | User 3 | 17.00 | 6.25% | User 3 successfully entered hidden max bid. |
| 2026-05-04 18:54:03 | User 2 | 16.00 | 6.67% | User 2 successfully entered hidden max bid. |
| 2026-05-04 18:54:00 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 18:53:57 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 18:53:53 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 18:53:45 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 16:33:47 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 11:16:14 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
