Number of bidders: 1
Number of bids: 24
Number of bids: 24
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-05-05 20:08:18 | User 1 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:08:06 | User 1 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:07:53 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:07:43 | User 1 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:07:31 | User 1 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:07:18 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:07:06 | User 1 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:06:55 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:05:49 | User 1 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:05:33 | User 1 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:05:21 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:05:08 | User 1 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:04:56 | User 1 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:04:31 | User 1 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:04:16 | User 1 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:04:03 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:03:52 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:01:48 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:01:35 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:01:25 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:01:14 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 20:01:03 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-05 17:07:43 | User 1 | 33.00 | 230% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-04 12:35:14 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
