Number of bidders: 4
Number of bids: 24
Number of bids: 24
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-29 06:19:37 | User 2 | 215.00 | 4.88% | User 2 successfully entered hidden max bid. |
| 2026-04-27 16:00:01 | User 4 | 205.00 | 19.88% | User 4 successfully entered hidden max bid. |
| 2026-04-23 21:47:50 | User 2 | 171.00 | 3.01% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-23 21:47:27 | User 2 | 166.00 | 3.11% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-21 17:24:07 | User 2 | 161.00 | 6.62% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-21 17:23:57 | User 2 | 151.00 | 7.09% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-21 17:23:46 | User 2 | 141.00 | 7.63% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-21 17:23:37 | User 2 | 131.00 | 8.26% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-21 17:23:28 | User 2 | 121.00 | 9.01% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-21 17:23:19 | User 2 | 111.00 | 4.72% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-20 06:23:40 | User 2 | 106.00 | 4.95% | User 2 successfully entered hidden max bid. |
| 2026-04-11 18:01:51 | User 3 | 101.00 | 6.32% | User 3 successfully entered hidden max bid. |
| 2026-04-11 18:01:44 | User 2 | 95.00 | 7.95% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-11 18:01:38 | User 2 | 88.00 | 3.53% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-11 18:01:33 | User 2 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-11 18:01:27 | User 2 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-11 18:01:22 | User 2 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-11 18:01:14 | User 2 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-11 18:01:08 | User 2 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-09 21:28:41 | User 2 | 66.00 | 17.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-06 15:56:23 | User 2 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-06 12:44:53 | User 2 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-06 09:22:18 | User 2 | 52.00 | 108% | User 2 successfully entered hidden max bid. |
| 2026-04-05 19:05:34 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
