Number of bidders: 6
Number of bids: 29
Number of bids: 29
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-30 08:36:02 | User 6 | 1556.00 | 7.24% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-30 08:30:38 | User 6 | 1451.00 | 11.53% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-30 07:15:02 | User 6 | 1301.00 | 14.63% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-30 07:10:27 | User 6 | 1135.00 | 7.48% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-30 07:07:11 | User 6 | 1056.00 | 3.02% | Bid was not successful, it was below the max bid of User 6 |
| 2026-04-29 20:52:10 | User 6 | 1025.00 | 30.08% | User 6 successfully entered hidden max bid. |
| 2026-04-29 20:03:36 | User 5 | 788.00 | 37.04% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 09:31:32 | User 5 | 575.00 | 1.77% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-22 14:24:49 | User 5 | 565.00 | 41.25% | User 5 successfully entered hidden max bid. |
| 2026-04-19 16:11:30 | User 4 | 400.00 | 33.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-19 16:11:08 | User 4 | 300.00 | 50% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-19 16:10:58 | User 4 | 200.00 | 14.29% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-14 10:22:03 | User 4 | 175.00 | 16.67% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-13 23:54:18 | User 4 | 150.00 | 3.45% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-13 16:26:55 | User 4 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-12 23:23:21 | User 4 | 140.00 | 3.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-12 17:26:32 | User 4 | 135.00 | 3.85% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-12 13:12:34 | User 4 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-12 11:09:13 | User 4 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-11 21:01:32 | User 4 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-11 14:13:18 | User 4 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 23:43:16 | User 4 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 20:49:46 | User 4 | 105.00 | 50% | User 4 successfully entered hidden max bid. |
| 2026-04-10 12:02:13 | User 3 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-09 20:12:57 | User 3 | 65.00 | 4.84% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-09 09:29:53 | User 3 | 62.00 | 8.77% | User 3 successfully entered hidden max bid. |
| 2026-04-07 21:31:18 | User 2 | 57.00 | 3.64% | User 2 successfully entered hidden max bid. |
| 2026-04-07 20:21:41 | User 1 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-05 20:54:38 | User 1 | 50.00 | first bid | User 1 successfully entered hidden max bid. |
