Number of bidders: 6
Number of bids: 28
Number of bids: 28
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-28 13:35:01 | User 6 | 67.00 | 17.54% | User 6 successfully entered hidden max bid. |
| 2026-04-28 11:59:06 | User 5 | 57.00 | 9.62% | User 5 successfully entered hidden max bid. |
| 2026-04-23 22:07:26 | User 4 | 52.00 | 8.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:07:19 | User 4 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:07:08 | User 4 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:07:02 | User 4 | 46.00 | 6.98% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:06:53 | User 4 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:06:47 | User 4 | 42.00 | 5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:06:39 | User 4 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:06:32 | User 4 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:06:22 | User 4 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:06:15 | User 4 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:06:08 | User 4 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:06:00 | User 4 | 35.00 | 9.38% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:05:52 | User 4 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:05:43 | User 4 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:05:32 | User 4 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:05:23 | User 4 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:05:12 | User 4 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 22:05:05 | User 4 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 10:08:45 | User 4 | 26.00 | 13.04% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 10:08:31 | User 4 | 23.00 | 21.05% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 01:32:00 | User 4 | 19.00 | 11.76% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-19 00:19:43 | User 4 | 17.00 | 21.43% | User 4 successfully entered hidden max bid. |
| 2026-04-14 11:32:56 | User 3 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-10 00:25:34 | User 3 | 13.00 | 18.18% | User 3 successfully entered hidden max bid. |
| 2026-04-06 18:54:03 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-04-06 01:31:47 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
