Number of bidders: 5
Number of bids: 31
Number of bids: 31
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-30 13:19:30 | User 5 | 678.00 | 2.73% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-30 12:26:43 | User 5 | 660.00 | 3.13% | User 5 successfully entered hidden max bid. |
| 2026-04-30 11:28:29 | User 2 | 640.00 | 1.59% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-30 09:45:23 | User 2 | 630.00 | 3.28% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-27 12:35:36 | User 2 | 610.00 | 1.67% | User 2 successfully entered hidden max bid. |
| 2026-04-27 12:35:32 | User 4 | 600.00 | 1.69% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 12:35:26 | User 4 | 590.00 | 1.72% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 12:35:22 | User 4 | 580.00 | 1.75% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 12:35:19 | User 4 | 570.00 | 1.79% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 12:35:15 | User 4 | 560.00 | 1.82% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 12:35:06 | User 4 | 550.00 | 3.77% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-26 20:28:54 | User 4 | 530.00 | 1.92% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-26 20:28:51 | User 4 | 520.00 | 1.96% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-26 20:28:47 | User 4 | 510.00 | 2% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-26 20:28:43 | User 4 | 500.00 | 2.04% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-26 20:28:39 | User 4 | 490.00 | 2.08% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-26 20:28:36 | User 4 | 480.00 | 2.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-26 20:28:30 | User 4 | 470.00 | 2.17% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-23 00:35:27 | User 4 | 460.00 | 2.22% | User 4 successfully entered hidden max bid. |
| 2026-04-19 21:17:29 | User 2 | 450.00 | 9.76% | User 2 successfully entered hidden max bid. |
| 2026-04-19 16:47:10 | User 3 | 410.00 | 2.76% | User 3 successfully entered hidden max bid. |
| 2026-04-19 16:44:52 | User 2 | 399.00 | 10.83% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-19 13:33:11 | User 2 | 360.00 | 16.13% | User 2 successfully entered hidden max bid. |
| 2026-04-18 21:37:32 | User 3 | 310.00 | 3.68% | User 3 successfully entered hidden max bid. |
| 2026-04-18 21:37:21 | User 2 | 299.00 | 28.88% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-15 15:44:56 | User 2 | 232.00 | 16% | User 2 successfully entered hidden max bid. |
| 2026-04-15 15:44:49 | User 1 | 200.00 | 53.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-14 09:31:28 | User 1 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-09 16:44:21 | User 1 | 125.00 | 25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-07 12:50:27 | User 1 | 100.00 | 300% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 11:39:00 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
