Number of bidders: 4
Number of bids: 46
Number of bids: 46
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-27 19:17:02 | User 4 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:16:39 | User 4 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:16:25 | User 4 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:16:10 | User 4 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:15:48 | User 4 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:15:25 | User 4 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:15:10 | User 4 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:14:53 | User 4 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:14:33 | User 4 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:13:04 | User 4 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:12:29 | User 4 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:12:07 | User 4 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:11:47 | User 4 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:11:33 | User 4 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:11:21 | User 4 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:11:05 | User 4 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:10:51 | User 4 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:10:36 | User 4 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 19:10:19 | User 4 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-27 05:25:40 | User 4 | 27.00 | 3.85% | User 4 successfully entered hidden max bid. |
| 2026-04-26 19:13:42 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-04-26 19:12:51 | User 3 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-26 19:12:33 | User 3 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-26 19:12:19 | User 3 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-26 19:12:04 | User 3 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-26 19:11:46 | User 3 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-26 19:10:34 | User 3 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-26 19:10:19 | User 3 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-26 19:10:07 | User 3 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-25 01:01:13 | User 3 | 17.00 | 6.25% | User 3 successfully entered hidden max bid. |
| 2026-04-06 22:57:11 | User 2 | 16.00 | 6.67% | User 2 successfully entered hidden max bid. |
| 2026-04-06 22:56:57 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:56:18 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:56:05 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:55:51 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:55:37 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:55:24 | User 1 | 10.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:55:11 | User 1 | 9.00 | 12.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:54:58 | User 1 | 8.00 | 14.29% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:54:44 | User 1 | 7.00 | 16.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:54:26 | User 1 | 6.00 | 20% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:54:12 | User 1 | 5.00 | 25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:53:57 | User 1 | 4.00 | 33.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 22:53:38 | User 1 | 3.00 | 50% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 21:47:14 | User 1 | 2.00 | 100% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-06 12:06:18 | User 1 | 1.00 | first bid | User 1 successfully entered hidden max bid. |
