Number of bidders: 5
Number of bids: 25
Number of bids: 25
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-01-21 17:08:34 | User 5 | 436.00 | 2.59% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-21 00:53:34 | User 5 | 425.00 | 2.91% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-20 16:29:02 | User 5 | 413.00 | 2.74% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-20 16:28:41 | User 5 | 402.00 | 5.79% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-19 07:55:01 | User 5 | 380.00 | 5.56% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-19 07:54:53 | User 5 | 360.00 | 15.38% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-18 21:03:14 | User 5 | 312.00 | 3.31% | User 5 successfully entered hidden max bid. |
| 2026-01-18 16:09:11 | User 4 | 302.00 | 9.82% | User 4 successfully entered hidden max bid. |
| 2026-01-17 21:16:33 | User 3 | 275.00 | 7.42% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-17 21:15:39 | User 3 | 256.00 | 16.36% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-17 19:30:07 | User 3 | 220.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-16 22:06:01 | User 3 | 210.00 | 13.51% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-15 13:36:16 | User 3 | 185.00 | 9.47% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-15 13:36:09 | User 3 | 169.00 | 9.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-15 13:35:47 | User 3 | 155.00 | 9.15% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-15 13:35:41 | User 3 | 142.00 | 15.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-15 13:35:33 | User 3 | 123.00 | 24.24% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-15 13:35:25 | User 3 | 99.00 | 25.32% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-12 23:39:43 | User 3 | 79.00 | 14.49% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-12 23:39:36 | User 3 | 69.00 | 38% | Bid was not successful, it was below the max bid of User 3 |
| 2026-01-12 16:06:43 | User 3 | 50.00 | 51.52% | User 3 successfully entered hidden max bid. |
| 2026-01-12 13:20:49 | User 2 | 33.00 | 43.48% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-11 22:40:46 | User 2 | 23.00 | 109.09% | User 2 successfully entered hidden max bid. |
| 2026-01-11 22:34:59 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-11 20:03:59 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
