Number of bidders: 5
Number of bids: 42
Number of bids: 42
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-29 02:07:01 | User 5 | 858.00 | 1.18% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:56:51 | User 5 | 848.00 | 2.05% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:56:44 | User 5 | 831.00 | 2.34% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:56:32 | User 5 | 812.00 | 1.37% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:13:38 | User 5 | 801.00 | 1.52% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:13:28 | User 5 | 789.00 | 1.54% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:13:22 | User 5 | 777.00 | 1.57% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:13:17 | User 5 | 765.00 | 1.46% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:13:11 | User 5 | 754.00 | 2.72% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:13:04 | User 5 | 734.00 | 1.8% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:12:57 | User 5 | 721.00 | 1.98% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:12:51 | User 5 | 707.00 | 2.61% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:12:45 | User 5 | 689.00 | 3.45% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 01:12:39 | User 5 | 666.00 | 5.55% | Bid was not successful, it was below the max bid of User 5 |
| 2026-04-29 00:34:17 | User 5 | 631.00 | 1.77% | User 5 successfully entered hidden max bid. |
| 2026-04-27 21:26:30 | User 1 | 620.00 | 1.81% | User 1 successfully entered hidden max bid. |
| 2026-04-27 19:57:56 | User 5 | 609.00 | 4.1% | User 5 successfully entered hidden max bid. |
| 2026-04-12 02:37:15 | User 1 | 585.00 | 1.74% | User 1 successfully entered hidden max bid. |
| 2026-04-11 19:00:31 | User 5 | 575.00 | 1.77% | User 5 successfully entered hidden max bid. |
| 2026-04-07 14:54:27 | User 1 | 565.00 | 1.8% | User 1 successfully entered hidden max bid. |
| 2026-04-07 14:54:19 | User 4 | 555.00 | 2.21% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:54:14 | User 4 | 543.00 | 7.52% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:54:08 | User 4 | 505.00 | 4.34% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:54:03 | User 4 | 484.00 | 6.14% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:53:57 | User 4 | 456.00 | 2.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:53:51 | User 4 | 444.00 | 2.78% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:53:45 | User 4 | 432.00 | 6.93% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:53:38 | User 4 | 404.00 | 9.49% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:53:32 | User 4 | 369.00 | 6.96% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:53:26 | User 4 | 345.00 | 3.6% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:53:20 | User 4 | 333.00 | 3.74% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:53:15 | User 4 | 321.00 | 3.22% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:53:09 | User 4 | 311.00 | 21.48% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:53:03 | User 4 | 256.00 | 10.34% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 14:43:18 | User 4 | 232.00 | 10.48% | User 4 successfully entered hidden max bid. |
| 2026-04-06 10:05:41 | User 1 | 210.00 | 25% | User 1 successfully entered hidden max bid. |
| 2026-04-06 10:05:34 | User 3 | 168.00 | 31.25% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-06 10:05:17 | User 3 | 128.00 | 66.23% | User 3 successfully entered hidden max bid. |
| 2026-04-06 08:28:08 | User 1 | 77.00 | 16.67% | User 1 successfully entered hidden max bid. |
| 2026-04-06 08:28:01 | User 2 | 66.00 | 153.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-04-06 07:47:58 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-04-05 21:25:18 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
