|
| Final Item Price | Auction Fee |
My Profit |
| 10.000 | 13,00% | 8.700,00 |
| 9.500 | 13,00% | 8.265,00 |
| 9.000 | 13,00% | 7.830,00 |
| 8.500 | 13,13% | 7.384,38 |
| 8.000 | 13,25% | 6.940,00 |
| 7.500 | 13,38% | 6.496,88 |
| 7.000 | 13,50% | 6.055,00 |
| 6.500 | 13,63% | 5.614,38 |
| 6.000 | 13,75% | 5.175,00 |
| 5.500 | 13,88% | 4.736,88 |
| 5.000 | 14,00% | 4.300,00 |
| 4.500 | 14,13% | 3.864,38 |
| 4.000 | 14,25% | 3.430,00 |
| 3.500 | 14,38% | 2.996,88 |
| 3.000 | 14,50% | 2.565,00 |
| 2.500 | 14,63% | 2.134,38 |
| 2.000 | 14,75% | 1.705,00 |
| 1.500 | 14,88% | 1.276,88 |
| 1.000 | 15,00% | 850,00 |
| 950 | 15,26% | 805,00 |
| 900 | 15,53% | 760,26 |
| 850 | 15,79% | 715,79 |
| 800 | 16,05% | 671,58 |
| 750 | 16,32% | 627,63 |
| 700 | 16,58% | 583,95 |
| 650 | 16,84% | 540,53 |
| 600 | 17,11% | 497,37 |
| 550 | 17,37% | 454,47 |
| 500 | 17,63% | 411,84 |
| 450 | 17,89% | 369,47 |
| 400 | 18,16% | 327,37 |
| 350 | 18,42% | 285,53 |
| 300 | 18,68% | 243,95 |
| 250 | 18,95% | 202,63 |
| 200 | 19,21% | 161,58 |
| 150 | 19,47% | 120,79 |
| 100 | 19,74% | 80,26 |
| 90 | 19,79% | 72,19 |
| 80 | 19,84% | 64,13 |
| 70 | 19,89% | 56,07 |
| 60 | 19,95% | 48,03 |
| 50 | 20,00% | 40,00 |
| 45 | 21,25% | 35,44 |
| 40 | 22,50% | 31,00 |
| 35 | 23,75% | 26,69 |
| 30 | 25,00% | 22,50 |
| 25 | 26,25% | 18,44 |
| 20 | 27,50% | 14,50 |
| 15 | 28,75% | 10,69 |
| 10 | 30,00% | 7,00 |
| 9 | 31,11% | 6,20 |
| 8 | 32,22% | 5,42 |
| 7 | 33,33% | 4,67 |
| 6 | 34,44% | 3,93 |
| 5 | 35,56% | 3,22 |
| 4 | 36,67% | 2,53 |
| 3 | 37,78% | 1,87 |
| 2 | 38,89% | 1,22 |
| 1 | 40,00% | 0,60 |
Interpolate fee linear for values between columns.
We guarantee that the Whiskies come in the next
auction
if they arrive at the date mentioned.
| Auction |
Last arrival date of your posted whiskies at WhiskyAuction.Com in Rendsburg |
| 7-08 | 29 April 2008 till 12:00 CEST |
| 8-08 | 03 June 2008 till 12:00 CEST |
| 9-08 | 24 June 2008 till 12:00 CEST |
| 10-08 | 26 August 2008 till 12:00 CEST |
| ... | ... |
The auctioneer takes the percentage of fees
per item
from the
hammerprice as shown in the calculation table and
graphic above.
If you as the customer want to give bottles in the auction,
please send us a overview picture of your bottles or use the
following form.
Order a safety box for 6 or 12 bottles to ship your bottles to WhiskyAuction.Com (inside Europe only). Use e-mail or this form to order a safety box for 5,-EUR in Germany and 10,-EUR in Europe.
Refer to this page for the posting rules.
Our service for auction posters
You send the bottles to Rendsburg, Germany. All the rest we handle for you.
Your entries are confirmed with the bottle description by email.
We take the pictures. Three pictures are taken in high quality (miniatures two).
We perform the logistic (composition of deliveries and shipment within 2-8 days after the end of auction).
Collection of auction amounts and following outpayment to the poster.
'My Postings' lists all your current posting informations.
The following Items we don't accept in the auction
malt scotch bottles bottled before 1945
lead crystal decanters
Sestante original label bottlings
Silver Seal bottlings
Gambi bottlings
normal blends with 0,7 l
bottles over 3 liter content
bottles with lower filling level as neck
not sealed bottles like Arran first bottling
miniature blended scotches
bottles, which have been leaking once
Whiskyliqueurs
ashtrays, mirrors and pins
Exceptions:
Sestante original label bottlings
(only the Ardbegs bottled for Mr. D`Ambrosio)
miniature blended scotches, when older as 12 years,
boxed, cork, tin cap or pull cap
or which have been bottled more than 35 years ago.
Specials:
Christmas-Whiskies are only accepted
for
auctions from October to January
WhiskyAuction.Com
Holsteiner Strasse 18-20
24768 Rendsburg
Germany
Tel. +49 4331 56564
Fax. +49 4331 145391
Home of Whisky
last change at Rendsburg 10 April 2008
© copyright by WhiskyAuction.Com 2008